
| The Simple Parameters | |
| Product name | Dongfeng Tianjin aerial vehicle |
| Chassis Model /Manufacturer | DFL1120B13 / Dongfeng company |
| Overall Dimension(Length×Width×Height) | 10100×2500×3800(mm) |
| Total Mass | Appro 11050(kg) |
| Max Payload | xx |
| Curb Weight | Appro 10855(kg) |
| Engine | 180hp , 185hp |
| driving type | 4x2 |
| Type & Size of Tyre | 9.00-20,9.00R20,255/70R22.5 |
| Wheel Base | 4700,5000(mm) |
| Max Speed | 90(km/h) |
| Working height | 18-20m |
| The Special Feature Description | |
| FOB price / CIF price | |



