
| The Simple Parameters | |
| Product name | FAW 4x2 refrigerator truck |
| Chassis Model /Manufacturer | CA1160P62K1L3A1E4 / FAW company |
| Overall Dimension(Length×Width×Height) | 9000×2550×3820(mm) |
| Total Mass | Appro 15795(kg) |
| Max Payload | Appro 7940(kg) |
| Curb Weight | Appro 6340(kg) |
| Engine | 160hp , 180hp |
| driving type | 4x2 |
| Type & Size of Tyre | 9.00-20,9.00R20,10R22.5 |
| Wheel Base | 5300(mm) |
| Max Speed | 96(km/h) |
| Container capacity | 14t |
| The Special Feature Description | |
| The refrigerator truck panels introduce the advanced foam generation crafts and sandwich crafts: the panels are made by one-time hot-press process with the excellent FRP as the inner and the outer wall-plate, PU as the refrigerator material. So the refrigerator van has the characteristics of good refrigeration function, beautiful outlook . | |
| FOB price / CIF price | |
