The Simple Parameters | |
Product name | FAW 4x2 flat-panel/ flatbed truck |
Chassis Model /Manufacturer | CA1160P62K1L4E4 / FAW company |
Overall Dimension(Length×Width×Height) | 9000,8500×2500×2800(mm) |
Total Mass | Appro 15795(kg) |
Max Payload | Appro 9280(kg) |
Curb Weight | Appro 6320(kg) |
Engine | 140hp , 160hp |
driving type | 4x2 |
Type & Size of Tyre | 9.00-20,9.00R20,10R22.5,10.00-20,10.00R20 |
Wheel Base | 4800,5000(mm) |
Max Speed | 96(km/h) |
Rate capacity | 9280(kg) |
The Special Feature Description | |
The flat-panel truck also called the engineering machinery vehicles, mainly used for transport such as excavators, loaders, harvesters non-removable objects. Widely used in the short-distance transport of bulk cargo, reduce transportation costs, to mention engage in work efficiency. improve work efficiency. | |
FOB price / CIF price |