
| The Simple Parameters | |
| Product name | FAW 8x4 flat-panel/ flatbed truck |
| Chassis Model /Manufacturer | CA3310P66K2L6BT4E4 / FAW company |
| Overall Dimension(Length×Width×Height) | 11380×2500×3200,3560(mm) |
| Total Mass | Appro 31000(kg) |
| Max Payload | Appro 17745,17810(kg) |
| Curb Weight | Appro 13060(kg) |
| Engine | 290hp , 310hp , 330hp 350hp |
| driving type | 8x4 |
| Type & Size of Tyre | 12R22.5,11.00R20,11.00-20,12.00R20 18PR,12.00-20 18PR |
| Wheel Base | 2100+4300+1350,2100+4000+1350(mm) |
| Max Speed | 80(km/h) |
| Rate capacity | 17745,17810(kg) |
| The Special Feature Description | |
| The flat-panel truck also called the engineering machinery vehicles, mainly used for transport such as excavators, loaders, harvesters non-removable objects. Widely used in the short-distance transport of bulk cargo, reduce transportation costs, to mention engage in work efficiency. improve work efficiency. | |
| FOB price / CIF price | |

