
| The Simple Parameters | |
| Product name | Dongfeng DLK wrecker truck |
| Chassis Model /Manufacturer | DFA1080SJ11D3 / Dongfeng company |
| Overall Dimension(Length×Width×Height) | 7480×2350×2670(mm) |
| Total Mass | Appro 8495(kg) |
| Max Payload | xx |
| Curb Weight | 4950(kg) |
| Engine | 140hp |
| driving type | 4x2 |
| Type & Size of Tyre | 7.50-16 12PR,8.25-16 14PR,7.50R16 12PR,8.25R16 14PR |
| Wheel Base | 3800(mm) |
| Max Speed | 90(km/h) |
| Lifting weight | 3350kg |
| The Special Feature Description | |
| FOB price / CIF price | |



