
| The Simple Parameters | |
| Product name | FAW 6x4 tractor truck |
| Chassis Model /Manufacturer | CA4250P63K2T1AHE4 / FAW company |
| Overall Dimension(Length×Width×Height) | 6640×2495×3454,2896,3864(mm) |
| Total Mass | Appro 25000(kg) |
| Max Payload | XX |
| Curb Weight | Appro 8450(kg) |
| Engine | 330hp , 350hp , 370hp |
| driving type | 6x4 |
| Type & Size of Tyre | |
| Wheel Base | |
| Max Speed | 79(km/h) |
| Volume of tank | |
| The Special Feature Description | |
| FOB price / CIF price | |
