
| The Simple Parameters | |
| Product name | CLW9409GYQ LPG tank semi-trailer |
| Product Model /Manufacturer | CLW9409GYQ / ChengLi company |
| Overall Dimension(Length×Width×Height) | 13000×2500×3977(mm) |
| Total Mass | Appro 40000(kg) |
| Max Payload | Appro 24570(kg) |
| Curb Weight | Appro 15430(kg) |
| Engine | xx |
| driving type | xx |
| Type & Size of Tyre | 12R22.5 12PR,11.00R20 12PR |
| Wheel Base | 7092+1310+1310(mm) |
| Max Speed | xx |
| Volume of tank | 58.5m³ |
| The Special Feature Description | |
| Medium of the tank : Propane ; Density : 0.42 t / m³ . | |
| FOB price / CIF price | |






