
| The Simple Parameters | |
| Product name | FAW 6x4 fuel tank truck |
| Chassis Model /Manufacturer | CA5250 / FAW |
| Overall Dimension(Length×Width×Height) | 10225,9725×2500×3454,3020,3170,3200(mm) |
| Total Mass | Appro 24700(kg) |
| Max Payload | Appro 12435,12500(kg) |
| Curb Weight | Appro 12070(kg) |
| Engine | 240hp , 260hp , 280hp |
| driving type | 6x4 |
| Type & Size of Tyre | 10.00-20,10.00R20,11.00-20 16PR,11.00R20 16PR |
| Wheel Base | 4800+1350,4300+1350,5300+1350(mm) |
| Max Speed | 79(km/h) |
| Volume of tank | 20-24m³ |
| FOB price(Shanghai) | |


