
| The Simple Parameters | |
| Product name | CLW9400 flat truck transport semi-trailer |
| Product Model /Manufacturer | CLW9400P / ChengLi company |
| Overall Dimension(Length×Width×Height) | 13000×2500×1500,2820(mm) |
| Total Mass | Appro 40000(kg) |
| Max Payload | Appro 32500(kg) |
| Curb Weight | Appro 7500(kg) |
| Engine | xx |
| driving type | xx |
| Type & Size of Tyre | 11.00-20 12PR,11.00R20 12PR |
| Wheel Base | 6950+1310+1310(mm) |
| Max Speed | xx |
| Rate capacity | 32500(kg) |
| The Special Feature Description | |
| FOB price / CIF price | |

